Only the very best location will do for this Old Naples condo. One and a half blocks to one of the World's Most Beautiful Beaches and walking distance to fine galleries, shopping and restaurants. A treat awaits you at this vacation getaway. Fresh aquamarine paint, new furnishings, linens and goodies enough to assure your return every year!!! Reserve this now! Now offering free WiFi service and Flat Screen TV's throughout. For more information, please call: (239) 263-6886 or (800) 741-6886. ***Information contained herein deemed reliable but cannot be guaranteed***
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 06/01/2010 | 11/19/2010 | $121 | $850 | n/a | 7 |
| 11/20/2010 | 12/17/2010 | $186 | $1,300 | n/a | 7 |
| 12/18/2010 | 01/07/2011 | $243 | $1,700 | n/a | 7 |
| 01/08/2011 | 02/04/2011 | $214 | $1,500 | n/a | 7 |
| 02/05/2011 | 04/29/2011 | $243 | $1,700 | n/a | 7 |
| 04/30/2011 | 06/03/2011 | $186 | $1,300 | n/a | 7 |
| Unit Rating: | Gold+ | | Type Unit: | Condo | | Floor/Bldg Height: | 2/2 | | Approx. Sq. Ft.: | 825 sq. ft. | | Bedroom/Bath: | 2/2 | | Exposure/View: | W/Pool | | Tennis on Site: | No | | Pool/Spa: | Y/N/Community | | BBQ Grill: | N | | Screened Lanai/Open: | N | | Open Balcony: | N | | Bedrooms-Master: | King | | Bedrooms-2nd: | Queen | | Bathrooms-Master: | Shower | | Bathrooms-Guest: | Combo | | Answering Machine: | Y |
| | Fax machine: | N | | TV/VCR/DVD: | Y/N/Y | | TV Cable/Satellite: | Y | | Internet Access: | WiFi | | Stereo/CD: | Y | | Washer/Dryer: | Y/Y | | Parking Space No.: | Open | | Smokers Allowed: | No | | Min.Rental # x perYr: | 7 x 52 | | Credit Card Accepted: | Yes | | Rate - Weekly: | 1700 | | Security Deposit: | Credit Card | | Processing Fee: | $40 | | Golf Transfer Fee: | No | | Departure Clean Fee: | $125 | | Taxes: | 10% |
|
The calendar shows availability.
Dates marked X are not available.
Arrival Date
Departure Date
Number of Persons